Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Kabelo Dambe | B | 34 | 75 | |
Simisani Mathumo | O(S) | 33 | 75 | |
Thatayaone Ditlhokwe | O(S) | 26 | 80 | |
Ofentse Nato | DZ(S) | 35 | 73 | |
Renei Batlokwa | Z(S) | 27 | 65 | |
Brandon Wilson | DZ,Z(S) | 29 | 75 | |
Gape Mohutsiwa | DZ,Z(S) | 27 | 78 | |
Galabgwe Moyana | Z,OZ(L) | 34 | 75 | |
Ntesang Simanyana | Z,OZ(S) | 34 | 73 | |
Lizo Skweyiya | OZ(PLS) | 21 | 65 | |
Tumisang Orebonye | Ú(S) | 28 | 75 | |
Mogakolodi Ngele | OZ,Ú(PS) | 34 | 75 | |
Kabelo Seakanyeng | OZ(PL),Ú(PLS) | 31 | 73 |
Cup History | |
Žádné |