Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Plamen Andreev | B | 20 | 80 | |
Ivan Dyulgerov | B | 25 | 81 | |
Daniel Naumov | B | 26 | 82 | |
Kristian Dimitrov | O(S) | 27 | 81 | |
Petko Hristov | O(PS) | 25 | 83 | |
Valentin Antov | O,DZ(S) | 24 | 83 | |
Aleks Petkov | O,DZ(S) | 25 | 82 | |
Anton Nedyalkov | O(LS),DZ,Z(L) | 31 | 83 | |
Andrian Kraev | DZ,Z(S) | 25 | 82 | |
Ilia Gruev | DZ,Z(S) | 24 | 84 | |
Georgi Kostadinov | DZ,Z(S) | 34 | 83 | |
Fabian Nürnberger | O(L),DZ,Z(LS) | 25 | 83 | |
Borislav Tsonev | Z,OZ(S) | 29 | 82 | |
Ivaylo Chochev | DZ,Z,OZ(S) | 31 | 83 | |
Filip Krastev | DZ,Z,OZ(S) | 23 | 82 | |
Viktor Popov | O,DZ,Z,OZ(P) | 24 | 82 | |
Bernard Tekpetey | OZ(PLS) | 27 | 85 | |
Dominik Yankov | Z(S),OZ(PLS) | 24 | 81 | |
Birsent Karageren | Z(PL),OZ(PLS) | 32 | 82 | |
Ivelin Popov | Z,OZ,Ú(S) | 37 | 82 | |
Todor Nedelev | OZ(PLS),Ú(PL) | 31 | 82 | |
Martin Minchev | OZ(PL),Ú(PLS) | 23 | 82 | |
Georgi Rusev | Z,OZ(PL),Ú(PLS) | 26 | 81 | |
Marin Petkov | OZ,Ú(PLS) | 21 | 81 | |
Kiril Despodov | OZ,Ú(PLS) | 28 | 85 |
Cup History | |
Žádné |