Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Maarten Paes | B | 26 | 82 | |
Teja Paku Alam | B | 30 | 76 | |
Nadeo Argawinata | B | 27 | 76 | |
Jordi Amat | O(S) | 32 | 82 | |
Mees Hilgers | O(S) | 23 | 85 | |
Kevin Diks | O(PLS),DZ(PL) | 28 | 85 | |
Nathan Tjoe-A-On | O,DZ,Z(L) | 22 | 78 | |
Shayne Pattynama | O,DZ,Z(L) | 26 | 80 | |
Calvin Verdonk | O(LS),DZ,Z(L) | 27 | 83 | |
Marc Klok | DZ,Z(S) | 31 | 78 | |
Hanif Sjahbandi | O,DZ,Z(S) | 27 | 76 | |
Jay Idzes | O,DZ,Z(S) | 24 | 82 | |
Sandy Walsh | O(PS),DZ,Z(P) | 29 | 82 | |
Asnawi Mangkualam | O(P),DZ,Z(PS) | 25 | 76 | |
Ricky Kambuaya | Z,OZ(S) | 28 | 75 | |
Muhammad Arfan | DZ,Z,OZ(S) | 26 | 76 | |
Thom Haye | DZ,Z,OZ(S) | 29 | 83 | |
Beckham Putra | Z(S),OZ(PLS) | 23 | 75 | |
Eliano Reijnders | O,DZ,Z(P),OZ(PLS) | 24 | 80 | |
Saddil Ramdani | OZ,Ú(PL) | 25 | 76 | |
Riko Simanjuntak | OZ,Ú(PL) | 32 | 76 | |
Yakob Sayuri | Z,OZ,Ú(PL) | 27 | 76 | |
Stefano Lilipaly | OZ(PLS),Ú(PL) | 34 | 78 | |
Ragnar Oratmangoen | OZ,Ú(PLS) | 26 | 78 | |
Ezra Walian | OZ,Ú(PLS) | 27 | 76 |
Cup History | |
Žádné |