Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Jahmali Waite | B | 26 | 73 | |
Corey Addai | B | 27 | 76 | |
Andre Blake | B | 34 | 84 | |
Damion Lowe | O(S) | 31 | 82 | |
Ethan Pinnock | O(S) | 31 | 88 | |
Mason Holgate | O(PS) | 28 | 84 | |
Di'shon Bernard | O(PS) | 24 | 82 | |
Amari'i Bell | O(LS),DZ,Z(L) | 30 | 84 | |
Jordan Cousins | DZ,Z(S) | 30 | 78 | |
Isaac Hayden | O,DZ,Z(S) | 29 | 82 | |
Wes Harding | O(PS),DZ,Z(P) | 28 | 81 | |
Joel Latibeaudiere | O(PS),DZ,Z(P) | 25 | 83 | |
Javain Brown | O(PS),DZ,Z(P) | 25 | 82 | |
Jon Russell | DZ,Z,OZ(S) | 24 | 78 | |
Daniel Johnson | Z,OZ(LS) | 32 | 82 | |
Myles Peart-Harris | Z(S),OZ(PLS) | 22 | 79 | |
Bobby Decordova-Reid | Z,OZ(PLS) | 31 | 86 | |
Shamar Nicholson | Ú(S) | 27 | 85 | |
Andre Gray | Ú(S) | 33 | 82 | |
Leon Bailey | OZ,Ú(PL) | 27 | 90 | |
Kasey Palmer | OZ(PLS),Ú(PL) | 28 | 82 | |
Michail Antonio | OZ(PL),Ú(PLS) | 34 | 88 | |
Jamal Lowe | OZ(PL),Ú(PLS) | 31 | 82 | |
Kemar Roofe | OZ,Ú(PLS) | 32 | 82 | |
Demarai Gray | OZ,Ú(PLS) | 28 | 87 |
Cup History | |
Žádné |