Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Vladimir Plotnikov | B | 38 | 78 | |
Stas Pokatilov | B | 32 | 81 | |
Aleksandr Mokin | B | 43 | 78 | |
Aleksandr Marochkin | O(S) | 34 | 80 | |
Alibek Kasym | O(S) | 26 | 80 | |
Abzal Beysebekov | O(PS) | 32 | 79 | |
Dmitriy Shomko | O,DZ(L) | 34 | 80 | |
Aybol Abiken | O(PS),DZ(S) | 28 | 80 | |
Gafurzhan Suyumbayev | O(PL),DZ,Z(L) | 34 | 80 | |
Nuraly Alip | O,DZ,Z(S) | 25 | 85 | |
Bagdat Kairov | O,DZ,Z(P) | 31 | 80 | |
Marat Bystrov | O,DZ,Z(PL) | 32 | 82 | |
Dmitriy Miroshnichenko | O,DZ(P),Z(PS) | 32 | 78 | |
Islambek Kuat | O(P),DZ,Z(PS) | 32 | 80 | |
Yan Vorogovskiy | O(PL),DZ,Z,OZ(L) | 28 | 80 | |
Alexander Merkel | Z,OZ(S) | 32 | 82 | |
Ramazan Orazov | DZ,Z,OZ(S) | 27 | 80 | |
Aslan Darabayev | DZ,Z,OZ(S) | 36 | 78 | |
Bakhtiyor Zaynutdinov | O,DZ,Z,OZ(LS) | 26 | 86 | |
Aleksandr Zuev | O,DZ,Z,OZ(PL) | 28 | 80 | |
Abat Aymbetov | Ú(S) | 29 | 80 | |
Toktar Zhangylyshbai | Ú(S) | 31 | 79 | |
Islam Chesnokov | OZ(PLS),Ú(PL) | 25 | 80 | |
Artur Shushenachev | OZ(PL),Ú(PLS) | 26 | 80 | |
Roman Murtazaev | OZ(PL),Ú(PLS) | 31 | 80 |
Cup History | |
Žádné |