Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Saylee Swen | B | 40 | 75 | |
Ashley Williams | B | 24 | 65 | |
Melvin King | B | 39 | 70 | |
Sampson Dweh | O(S) | 23 | 83 | |
Prince Balde | O(S) | 26 | 67 | |
Armah Vaikainah | O,DZ(S) | 29 | 73 | |
Nohan Kenneh | O,DZ(S) | 22 | 76 | |
Mark Pabai | O(PS),DZ(P) | 24 | 78 | |
Jamal Arago | O(LS),DZ,Z(L) | 31 | 73 | |
Allen Njie | DZ,Z(S) | 25 | 75 | |
Joachim Adukor | O,DZ,Z(S) | 31 | 76 | |
Joel Johnson | O,DZ,Z(P) | 32 | 78 | |
Marcus Macauley | Z,OZ(S) | 33 | 75 | |
Mo Sangare | DZ,Z,OZ(S) | 26 | 75 | |
Oscar Dorley | O,DZ(L),Z,OZ(LS) | 26 | 86 | |
David Tweh | Z(S),OZ(PLS) | 26 | 78 | |
Peter Wilson | Ú(S) | 28 | 78 | |
William Jebor | Ú(S) | 33 | 77 | |
Kpah Sherman | OZ(L),Ú(LS) | 32 | 78 | |
Tonia Tisdell | OZ,Ú(PL) | 32 | 77 | |
Seku Conneh | OZ(P),Ú(PS) | 29 | 76 | |
Mohammed Kamara | OZ(PL),Ú(PLS) | 27 | 78 | |
Sylvanus Nimely | OZ(PL),Ú(PLS) | 26 | 77 | |
Sam Johnson | OZ(PL),Ú(PLS) | 31 | 78 | |
Moussa Sanoh | OZ,Ú(PLS) | 29 | 75 |
Cup History | |
Žádné |