Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
David Cassar | B | 37 | 75 | |
Henry Bonello | B | 36 | 79 | |
Jonathan Debono | B | 39 | 76 | |
Steve Borg | O(PS) | 36 | 77 | |
Zach Muscat | O(PS) | 31 | 80 | |
Ryan Camilleri | O(PLS) | 36 | 79 | |
Joseph Zerafa | O(L),DZ(S) | 36 | 79 | |
Tyron Farrugia | O,DZ(S) | 35 | 76 | |
Jonathan Bajada | O,DZ,Z(L) | 33 | 77 | |
Matthew Guillaumier | DZ,Z(S) | 26 | 78 | |
Mark Scerri | DZ,Z(S) | 35 | 77 | |
Bjorn Kristensen | DZ,Z(S) | 31 | 78 | |
Clyde Borg | DZ,Z(S) | 32 | 77 | |
Ryan Scicluna | Z(P) | 31 | 77 | |
Edmond Agius | O,DZ,Z(P) | 37 | 76 | |
Rowen Muscat | Z(PS) | 33 | 78 | |
John Mintoff | Z(PS) | 36 | 76 | |
Dylan Grima | Z(PLS) | 34 | 76 | |
Teddy Teuma | DZ,Z,OZ(S) | 31 | 87 | |
Terence Vella | Ú(S) | 34 | 76 | |
Jean Paul Farrugia | Ú(S) | 32 | 77 | |
Lydon Micallef | Ú(S) | 32 | 77 | |
Steve Pisani | OZ,Ú(S) | 32 | 77 | |
Marcelo Dias | OZ(PL),Ú(PLS) | 39 | 78 | |
Trent Buhagiar | OZ(PL),Ú(PLS) | 26 | 77 |
Cup History | |
Žádné |