Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Farizal Marlias | B | 38 | 75 | |
Izham Tarmizi | B | 33 | 75 | |
Syihan Hazmi | B | 28 | 76 | |
Shahrul Saad | O(S) | 31 | 76 | |
La'vere Corbin-Ong | O(LS) | 33 | 78 | |
Afiq Fazail | DZ,Z(S) | 30 | 78 | |
Wan Kuzain | DZ,Z(S) | 26 | 76 | |
Irfan Zakaria | O,DZ,Z(S) | 29 | 75 | |
Rizal Ghazali | O,DZ,Z(P) | 32 | 76 | |
Matthew Davies | O(PS),DZ,Z(P) | 29 | 78 | |
Declan Lambert | O(PLS),DZ,Z(PL) | 26 | 75 | |
Dion Cools | O(PLS),DZ,Z(PL) | 28 | 82 | |
Zhafri Yahya | Z(PLS) | 30 | 75 | |
Nazmi Faiz | Z,OZ(S) | 30 | 76 | |
Brendan Gan | DZ,Z,OZ(S) | 36 | 78 | |
Azam Azih | DZ,Z,OZ(S) | 30 | 76 | |
Arif Aiman | Z,OZ(PL) | 22 | 77 | |
Darren Lok | Ú(S) | 33 | 76 | |
Paulo Josué | OZ,Ú(S) | 35 | 77 | |
Parafita Endrick | Z,OZ,Ú(S) | 29 | 76 | |
Sergio Agüero | OZ,Ú(LS) | 30 | 76 | |
Akhyar Rashid | OZ(PLS),Ú(PL) | 25 | 76 | |
Faisal Halim | OZ(PL),Ú(PLS) | 27 | 77 | |
Safawi Rasid | OZ,Ú(PLS) | 27 | 76 | |
Romel Morales | Z(S),OZ,Ú(PLS) | 27 | 77 |
Cup History | |
Žádné |