Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Maximilian Mbaeva | B | 35 | 73 | |
Virgil Vries | B | 33 | 73 | |
Lloyd Kazapua | B | 35 | 75 | |
Lubeni Haukongo | O(S) | 24 | 72 | |
Ivan Kamberipa | O(PS) | 30 | 73 | |
Charles Hambira | O,DZ(S) | 34 | 73 | |
Riaan Hanamub | O,DZ,Z(L) | 29 | 80 | |
Ananias Gebhardt | O(LS),DZ,Z(L) | 36 | 73 | |
Immanuel Heita | DZ,Z(S) | 32 | 70 | |
Marcel Papama | DZ,Z(S) | 28 | 72 | |
Alfeus Handura | O,DZ,Z(S) | 31 | 72 | |
Dynamo Fredericks | O,DZ,Z(S) | 32 | 73 | |
Aprocius Petrus | O(L),DZ,Z(LS) | 25 | 75 | |
Ryan Nyambe | O(PS),DZ,Z(P) | 26 | 80 | |
Deon Hotto | O,DZ,Z,OZ(L) | 33 | 82 | |
Prins Tjiueza | Z(S),OZ(LS) | 22 | 72 | |
Wendell Rudath | OZ(PL) | 29 | 73 | |
Willy Stephanus | OZ(PL) | 33 | 73 | |
Joslin Kamatuka | OZ(PLS) | 33 | 72 | |
Petrus Shitembi | OZ(PLS) | 32 | 75 | |
Elmo Kambindu | Ú(S) | 31 | 75 | |
Benson Shilongo | Ú(S) | 32 | 75 | |
Lazarus Kaimbi | OZ(P),Ú(PS) | 36 | 77 | |
Peter Shalulile | OZ(PL),Ú(PLS) | 31 | 83 | |
Manfred Starke | OZ,Ú(PLS) | 33 | 77 |
Cup History | |
Žádné |