Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Joey Roggeveen | B | 26 | 73 | |
Etienne Vaessen | B | 29 | 82 | |
Warner Hahn | B | 32 | 80 | |
Stefano Denswil | O(LS) | 31 | 86 | |
Shaquille Pinas | O(LS) | 26 | 82 | |
Myenty Abena | O(PS) | 30 | 80 | |
Dion Malone | O(PS),DZ(S) | 35 | 78 | |
Anfernee Dijksteel | O(PS),DZ(P) | 28 | 82 | |
Djevencio van der Kust | O,DZ,Z(L) | 23 | 82 | |
Kenneth Paal | O,DZ,Z(L) | 27 | 82 | |
Sean Klaiber | O(PS),DZ,Z(P) | 30 | 85 | |
Ridgeciano Haps | O,DZ,Z,OZ(L) | 31 | 85 | |
Immanuël Pherai | Z,OZ(S) | 23 | 83 | |
Mitchell Donald | DZ,Z,OZ(S) | 35 | 77 | |
Justin Lonwijk | Z(S),OZ(PLS) | 25 | 82 | |
Dylan Vente | Ú(S) | 25 | 80 | |
Ché Nunnely | OZ,Ú(PL) | 26 | 80 | |
Virgil Misidjan | OZ,Ú(PL) | 31 | 84 | |
Tjaronn Chery | OZ(PLS),Ú(PL) | 36 | 85 | |
Diego Biseswar | OZ(PLS),Ú(PL) | 36 | 77 | |
Gyrano Kerk | OZ(PL),Ú(PLS) | 29 | 84 | |
Delano Burgzorg | OZ(PL),Ú(PLS) | 26 | 82 | |
Florian Jozefzoon | OZ(PL),Ú(PLS) | 33 | 79 | |
Sheraldo Becker | OZ,Ú(PLS) | 29 | 88 | |
Daishawn Redan | OZ,Ú(PLS) | 24 | 81 |
Cup History | |
Žádné |