Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Taha Mosa | B | 37 | 74 | |
Ahmad Madanieh | B | 35 | 75 | |
Ibrahim Alma | B | 33 | 76 | |
Emiliano Amor | O(S) | 29 | 82 | |
Ahmad Al-Salih | O(S) | 34 | 77 | |
Aiham Ousou | O(PS) | 25 | 83 | |
Moayad Ajan | O,DZ(L) | 31 | 77 | |
Yousef Mohammad | O,DZ(S) | 25 | 77 | |
Jalil Elías | DZ,Z(S) | 28 | 84 | |
Mahmoud Dahoud | DZ,Z(S) | 29 | 88 | |
Abdul Rahman Weiss | O,DZ,Z(P) | 26 | 78 | |
Muayad Al-Khouli | O(PS),DZ,Z(P) | 32 | 77 | |
Facundo Mater | O(P),DZ,Z(PS) | 26 | 83 | |
Mohammad Anez | Z,OZ(S) | 29 | 78 | |
Hosam Aiesh | Z,OZ(PL) | 29 | 78 | |
Daleho Irandust | OZ(PLS) | 26 | 79 | |
Ammar Ramadan | OZ(PLS) | 24 | 77 | |
Mohammed Osman | Z(S),OZ(PLS) | 31 | 80 | |
Aias Aosman | Z(S),OZ(PLS) | 30 | 80 | |
Pablo Sabbag | Ú(S) | 27 | 82 | |
Omar Al-Somah | Ú(S) | 35 | 84 | |
Mahmoud Al-Baher | OZ,Ú(S) | 31 | 78 | |
Tobías Cervera | OZ(PL),Ú(PLS) | 22 | 80 | |
Omar Khribin | OZ(PL),Ú(PLS) | 31 | 85 | |
Mahmoud al Mawas | OZ,Ú(PLS) | 32 | 79 |
Cup History | |
Žádné |