Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
![]() | Oleg Baklov | B | 30 | 75 |
![]() | Daler Barotov | B | 26 | 74 |
![]() | Rustam Yatimov | B | 26 | 82 |
![]() | Zoir Dzhuraboev | O(S) | 26 | 78 |
![]() | Vakhdat Khanonov | O(PS),DZ(S) | 24 | 78 |
![]() | Akhtam Nazarov | O(LS),DZ,Z(L) | 32 | 74 |
![]() | Ekhson Boboev | DZ,Z(S) | 33 | 75 |
![]() | Davron Ergashev | O,DZ,Z(S) | 37 | 74 |
![]() | Amirbek Dzhuraboev | O,DZ,Z(S) | 28 | 77 |
![]() | Manuchekhr Safarov | O,DZ,Z(P) | 23 | 75 |
![]() | Daler Imomnazarov | O,DZ,Z,OZ(L) | 29 | 74 |
![]() | Alisher Shukurov | DZ,Z,OZ(S) | 23 | 73 |
![]() | Ekhson Pandzhshanbe | DZ,Z,OZ(S) | 25 | 78 |
![]() | Parvizdzhon Umarbaev | DZ,Z,OZ(S) | 30 | 80 |
![]() | Alisher Dzhalilov | Z(S),OZ(PLS) | 31 | 80 |
![]() | Rustam Soirov | Ú(S) | 22 | 74 |
![]() | Dzhakhongir Ergashev | Ú(S) | 31 | 76 |
![]() | Komron Tursunov | OZ,Ú(S) | 28 | 77 |
![]() | Amadoni Kamolov | OZ,Ú(PL) | 22 | 77 |
![]() | Jahongir Aliev | OZ(PLS),Ú(PL) | 28 | 75 |
![]() | Shervoni Mabatshoev | OZ,Ú(PS) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | OZ,Ú(PS) | 26 | 75 |
![]() | Khusrav Toirov | OZ(PL),Ú(PLS) | 20 | 74 |
![]() | Sheriddin Boboev | OZ(PL),Ú(PLS) | 25 | 78 |
![]() | Manuchekhr Dzhalilov | OZ(PL),Ú(PLS) | 34 | 79 |
Cup History | |
Žádné |