Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Kwesi Kawawa | B | 22 | 70 | |
Beno David Kakolanya | B | 30 | 70 | |
Aishi Manula | B | 29 | 73 | |
Ibrahim Hamad | O(S) | 27 | 73 | |
Bakari Mwamnyeto | O(S) | 29 | 73 | |
Abdi Banda | O(S) | 29 | 74 | |
Dickson Job | O(PS) | 23 | 73 | |
Novatus Miroshi | O(LS),DZ(S) | 22 | 78 | |
Gadiel Michael Kamagi | O,DZ,Z(L) | 28 | 73 | |
Mohammed Hussein | O,DZ,Z(L) | 28 | 72 | |
Baraka Majogoro | Z(S) | 27 | 75 | |
Himid Mao Mkami | DZ,Z(S) | 32 | 77 | |
Charles M'Mombwa | DZ,Z(S) | 26 | 76 | |
Nizar Khalfan | O,DZ(P),Z(PS) | 36 | 73 | |
Uhuru Mwambungu | Z,OZ(L) | 34 | 72 | |
Mzamiru Yassin | Z,OZ(S) | 28 | 73 | |
Mudathir Yahya | DZ,Z,OZ(S) | 28 | 73 | |
Feisal Salum | DZ,Z,OZ(S) | 26 | 73 | |
Shaaban Chilunda | Ú(S) | 26 | 73 | |
Ally Samatta | Ú(S) | 31 | 84 | |
Thomas Ulimwengu | Ú(S) | 31 | 73 | |
Amahl Pellegrino | OZ(L),Ú(LS) | 34 | 83 | |
Kelvin John | OZ,Ú(PL) | 21 | 72 | |
Kibu Denis | OZ,Ú(PL) | 26 | 73 | |
Simon Msuva | OZ(PL),Ú(PLS) | 31 | 78 |
Cup History | |
Žádné |