Hráč | Poz | Věk | Hod | |
---|---|---|---|---|
Karl Darlow | B | 34 | 82 | |
Danny Ward | B | 31 | 83 | |
Adam Davies | B | 32 | 80 | |
Ben Cabango | O(S) | 24 | 84 | |
Joe Rodon | O(S) | 27 | 86 | |
Chris Mepham | O(S) | 27 | 85 | |
Ben Davies | O(LS) | 31 | 88 | |
Ethan Ampadu | O,DZ(S) | 24 | 86 | |
Josh Sheehan | DZ,Z(S) | 29 | 80 | |
Connor Roberts | O,DZ,Z(P) | 29 | 85 | |
Neco Williams | O,DZ,Z(PL) | 23 | 87 | |
Aaron Ramsey | Z,OZ(S) | 34 | 83 | |
Wes Burns | Z,OZ(P) | 30 | 84 | |
Rubin Colwill | OZ(PLS) | 22 | 80 | |
Ollie Cooper | Z(S),OZ(PLS) | 25 | 82 | |
Kieffer Moore | Ú(S) | 32 | 85 | |
Tyler Roberts | OZ,Ú(S) | 26 | 81 | |
David Brooks | OZ(PS),Ú(P) | 27 | 87 | |
Harry Wilson | OZ(PLS),Ú(PL) | 27 | 87 | |
Nathan Broadhead | OZ(PL),Ú(PLS) | 26 | 84 | |
Sorba Thomas | Z,OZ(PL),Ú(PLS) | 26 | 83 | |
Daniel James | OZ,Ú(PLS) | 27 | 87 | |
Liam Cullen | OZ,Ú(PLS) | 25 | 83 | |
Brennan Johnson | OZ,Ú(PLS) | 23 | 89 | |
Tom Lawrence | OZ,Ú(PLS) | 31 | 83 |
Cup History | |
Žádné |