Přezdívka: The Citizens. The Blues. City. Man City.
Medium Name: Manchester C
Krátký název: MCI
Rok založení: 1887
Stadión: Etihad Stadium (55,097)
Liga: Premier League
Místo: Manchester
Země: Anglie
# | Nár | Hráč | Poz | Věk | Hod | |
---|---|---|---|---|---|---|
33 | ![]() | Scott Carson | B | 39 | 78 | |
19 | ![]() | İlkay Gündoğan | DZ,Z,OZ(S) | 34 | 93 | |
17 | ![]() | Kevin de Bruyne | Z,OZ(S) | 33 | 95 | |
8 | ![]() | Mateo Kovačić | DZ,Z(S) | 30 | 92 | |
18 | ![]() | Stefan Ortega | B | 32 | 88 | |
5 | ![]() | John Stones | O(PS),DZ(S) | 30 | 93 | |
31 | ![]() | Moraes Ederson | B | 31 | 94 | |
6 | ![]() | Nathan Aké | O(LS) | 30 | 92 | |
20 | ![]() | Bernardo Silva | Z,OZ(PS) | 30 | 94 | |
10 | ![]() | Jack Grealish | Z(S),OZ(LS) | 29 | 92 | |
25 | ![]() | Manuel Akanji | O(PLS),DZ(S) | 29 | 92 | |
16 | ![]() | Hernández Rodri | DZ,Z(S) | 28 | 96 | |
3 | ![]() | Rúben Dias | O(S) | 27 | 94 | |
9 | ![]() | Erling Haaland | Ú(S) | 24 | 96 | |
47 | ![]() | Phil Foden | OZ,Ú(PLS) | 24 | 94 | |
24 | ![]() | Joško Gvardiol | O(LS),DZ(L) | 23 | 92 | |
11 | ![]() | Jérémy Doku | OZ,Ú(PL) | 22 | 90 | |
27 | ![]() | Matheus Nunes | DZ(S),Z,OZ(LS) | 26 | 88 | |
14 | ![]() | Nico González | DZ,Z,OZ(S) | 23 | 88 | |
7 | ![]() | Omar Marmoush | OZ(PL),Ú(PLS) | 26 | 91 | |
26 | ![]() | Moreira Savinho | OZ(PLS),Ú(PL) | 21 | 89 | |
87 | ![]() | James Mcatee | Z(S),OZ,Ú(PS) | 22 | 85 | |
52 | ![]() | Oscar Bobb | OZ,Ú(PLS) | 21 | 82 | |
58 | ![]() | Álex Alcalá | Z(S),OZ(PLS) | 19 | 60 | |
82 | ![]() | Rico Lewis | O(PL),DZ,Z(PLS) | 20 | 88 | |
0 | ![]() | Christian Mcfarlane | O,DZ,Z(L) | 18 | 73 | |
0 | ![]() | Divin Mubama | Ú(S) | 20 | 76 | |
45 | ![]() | Abdukodir Khusanov | O(S) | 21 | 83 | |
30 | ![]() | Claudio Echeverri | OZ(PLS),Ú(PL) | 19 | 85 | |
60 | ![]() | Tai Sodje | Ú(S) | 21 | 65 | |
99 | ![]() | Emilio Lawrence | OZ(PLS) | 19 | 70 | |
81 | ![]() | Jaden Heskey | Z,OZ,Ú(S) | 19 | 65 | |
95 | ![]() | Lakyle Samuel | O(PS) | 18 | 70 | |
53 | ![]() | Ezra Carrington | O,DZ,Z(P) | 19 | 70 | |
75 | ![]() | Nico O'Reilly | Z,OZ,Ú(S) | 20 | 76 | |
77 | ![]() | Justin Oboavwoduo | OZ,Ú(PS) | 18 | 70 | |
22 | ![]() | Vitor Reis | O(S) | 19 | 80 | |
68 | ![]() | Max Alleyne | O,DZ(S) | 19 | 73 | |
66 | ![]() | Jahmai Simpson-Pusey | O(S) | 19 | 75 | |
57 | ![]() | Michael Okeke | DZ,Z(S) | 19 | 67 | |
0 | ![]() | Finlay Gorman | OZ(PLS) | 16 | 65 | |
51 | ![]() | Isaac Smith | O(S) | 19 | 67 | |
64 | ![]() | Isaiah Dada-Mascoll | O,DZ(S) | 18 | 67 | |
54 | ![]() | Seb Naylor | O,DZ,Z(L) | 19 | 65 | |
59 | ![]() | Charlie Gray | DZ,Z(S) | 19 | 65 | |
85 | ![]() | Farid Alfa-Ruprecht | OZ,Ú(PL) | 19 | 67 | |
0 | ![]() | Ashton Muir | OZ,Ú(PL) | 19 | 67 | |
0 | ![]() | Han Willhoft-King | DZ,Z(S) | 19 | 60 | |
98 | ![]() | Matty Warhurst | OZ(PL),Ú(PLS) | 18 | 67 | |
0 | ![]() | Leke Drake | O(S) | 17 | 65 | |
55 | ![]() | Harrison Parker | O,DZ(S) | 18 | 65 | |
61 | ![]() | Kaden Braithwaite | O(LS) | 17 | 70 | |
69 | ![]() | Max Hudson | B | 17 | 65 | |
49 | ![]() | Ryan Mcaidoo | OZ,Ú(PL) | 16 | 65 | |
80 | ![]() | Spike Brits | B | 17 | 65 | |
63 | ![]() | Divine Mukasa | Z,OZ(S) | 17 | 70 | |
83 | ![]() | Reigan Heskey | OZ,Ú(PL) | 17 | 65 | |
91 | ![]() | Stephen Mfuni | O(LS) | 17 | 70 |
Žádné
Majitel | |
Žádný zaměstnanec existuje pro tento typ. |
Majitel klubu | |
Žádný zaměstnanec existuje pro tento typ. |
Trenér | |
![]() | Juanma Lillo |
Physio | |
Žádný zaměstnanec existuje pro tento typ. |
Skaut | |
Žádný zaměstnanec existuje pro tento typ. |
Ligová historie | Titles | |
![]() | Premier League | 8 |
![]() | Football League Championship | 7 |
Cup History | Titles | |
![]() | FA Community Shield | 6 |
![]() | UEFA European Super Cup | 1 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 1 |
![]() | FA Cup | 7 |
![]() | Football League Cup | 8 |
![]() | League Cup | 8 |
Cup History | ||
![]() | FA Community Shield | 2024 |
![]() | UEFA European Super Cup | 2023 |
![]() | FIFA Club World Cup | 2023 |
![]() | UEFA Champions League | 2023 |
![]() | FA Cup | 2023 |
![]() | Football League Cup | 2021 |
![]() | League Cup | 2021 |
![]() | League Cup | 2020 |
![]() | Football League Cup | 2020 |
![]() | FA Community Shield | 2019 |
![]() | Football League Cup | 2019 |
![]() | League Cup | 2019 |
![]() | FA Cup | 2019 |
![]() | Football League Cup | 2018 |
![]() | League Cup | 2018 |
![]() | FA Community Shield | 2018 |
![]() | League Cup | 2016 |
![]() | Football League Cup | 2016 |
![]() | Football League Cup | 2014 |
![]() | League Cup | 2014 |
![]() | FA Community Shield | 2012 |
![]() | FA Cup | 2011 |
![]() | Football League Cup | 1976 |
![]() | League Cup | 1976 |
![]() | Football League Cup | 1970 |
![]() | League Cup | 1970 |
![]() | FA Cup | 1969 |
![]() | FA Community Shield | 1968 |
![]() | FA Cup | 1956 |
![]() | FA Community Shield | 1937 |
![]() | FA Cup | 1934 |
![]() | FA Cup | 1904 |
Rivalové klubu | |
![]() | Manchester United |
![]() | Liverpool |