Manažer: Erik ten Hag
Přezdívka: The Red Devils. United.
Medium Name: Manchester U
Krátký název: MNU
Rok založení: 1878
Stadión: Old Trafford (75,765)
Liga: Premier League
Místo: Manchester
Země: Anglie
# | Nár | Hráč | Poz | Věk | Hod | |
---|---|---|---|---|---|---|
0 | ![]() | Tom Huddlestone | DZ,Z(S) | 36 | 76 | |
22 | ![]() | Tom Heaton | B | 37 | 83 | |
35 | ![]() | Jonny Evans | O(S) | 35 | 88 | |
14 | ![]() | Christian Eriksen | DZ,Z,OZ(S) | 31 | 91 | |
18 | ![]() | Carlos Casemiro | DZ,Z(S) | 31 | 94 | |
19 | ![]() | Raphaël Varane | O(S) | 30 | 93 | |
2 | ![]() | Victor Lindelöf | O(S) | 29 | 90 | |
5 | ![]() | Harry Maguire | O(S) | 30 | 91 | |
23 | ![]() | Luke Shaw | O(LS),DZ,Z(L) | 28 | 92 | |
9 | ![]() | Anthony Martial | OZ(PL),Ú(PLS) | 27 | 90 | |
8 | ![]() | Bruno Fernandes | Z(S),OZ(PS) | 29 | 94 | |
4 | ![]() | DZ,Z(S) | 27 | 91 | ||
34 | ![]() | Donny van de Beek | Z,OZ(S) | 26 | 88 | |
24 | ![]() | André Onana | B | 27 | 91 | |
10 | ![]() | Marcus Rashford | OZ(PL),Ú(PLS) | 26 | 93 | |
15 | ![]() | O,DZ,Z(L) | 26 | 89 | ||
20 | ![]() | Diogo Dalot | O,DZ,Z(PL) | 24 | 89 | |
29 | ![]() | Aaron Wan-Bissaka | O,DZ,Z(P) | 26 | 89 | |
39 | ![]() | Scott Mctominay | O,DZ,Z(S) | 26 | 90 | |
7 | ![]() | Mason Mount | Z(S),OZ(PLS) | 24 | 92 | |
25 | ![]() | Jadon Sancho | OZ(PLS),Ú(PL) | 23 | 91 | |
12 | ![]() | Tyrell Malacia | O,DZ,Z(L) | 24 | 88 | |
6 | ![]() | Lisandro Martínez | O(LS),DZ(S) | 25 | 91 | |
21 | ![]() | Santos Antony | OZ,Ú(PL) | 23 | 91 | |
1 | ![]() | Altay Bayindir | B | 25 | 87 | |
16 | ![]() | Amad Diallo | OZ(PLS),Ú(PL) | 21 | 83 | |
28 | ![]() | Facundo Pellistri | OZ,Ú(PL) | 21 | 82 | |
47 | ![]() | Shola Shoretire | OZ(PLS),Ú(PL) | 19 | 76 | |
46 | ![]() | Hannibal Mejbri | Z(S),OZ(PLS) | 20 | 82 | |
11 | ![]() | Rasmus Hojlund | Ú(S) | 20 | 87 | |
45 | ![]() | Dermot Mee | B | 21 | 65 | |
17 | ![]() | Alejandro Garnacho | OZ,Ú(PL) | 19 | 85 | |
68 | ![]() | Isak Hansen-Aaröen | Z,OZ(S) | 19 | 65 | |
0 | ![]() | Joe Hugill | Ú(S) | 20 | 67 | |
44 | ![]() | Daniel Gore | Z,OZ(S) | 19 | 65 | |
0 | ![]() | Maxi Oyedele | DZ,Z(S) | 19 | 65 | |
37 | ![]() | Kobbie Mainoo | DZ,Z,OZ(S) | 18 | 73 | |
65 | ![]() | Toby Collyer | O,DZ,Z(S) | 19 | 65 | |
67 | ![]() | Omari Forson | OZ(PLS) | 19 | 67 | |
40 | ![]() | Radek Vítek | B | 20 | 67 | |
80 | ![]() | Tyler Fredricson | O(S) | 18 | 65 | |
77 | ![]() | Mateo Mejia | OZ(PL),Ú(PLS) | 20 | 70 | |
72 | ![]() | Sam Mather | OZ(PLS),Ú(PL) | 19 | 65 | |
0 | ![]() | Ethan Ennis | OZ,Ú(PLS) | 18 | 65 | |
66 | ![]() | Rhys Bennett | O(S) | 20 | 67 | |
53 | ![]() | Willy Kambwala | O(S) | 19 | 67 | |
79 | ![]() | Sam Murray | O,DZ,Z(L) | 19 | 65 | |
0 | ![]() | Shea Lacey | OZ(PLS),Ú(PL) | 16 | 65 | |
0 | ![]() | Sonny Aljofree | O(S) | 18 | 65 |
Majitel | |
Žádný zaměstnanec existuje pro tento typ. |
Majitel klubu | |
Žádný zaměstnanec existuje pro tento typ. |
Trenér | |
Žádný zaměstnanec existuje pro tento typ. |
Physio | |
Žádný zaměstnanec existuje pro tento typ. |
Skaut | |
Žádný zaměstnanec existuje pro tento typ. |
Ligová historie | Titles | |
![]() | Premier League | 13 |
![]() | Football League Championship | 1 |
Cup History | Titles | |
![]() | Football League Cup | 6 |
![]() | UEFA Europa League | 1 |
![]() | League Cup | 5 |
![]() | FA Community Shield | 19 |
![]() | FA Cup | 11 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 3 |
![]() | FA Trophy | 1 |
![]() | UEFA European Super Cup | 1 |
Cup History | ||
![]() | Football League Cup | 2023 |
![]() | Football League Cup | 2017 |
![]() | UEFA Europa League | 2017 |
![]() | League Cup | 2017 |
![]() | FA Community Shield | 2016 |
![]() | FA Cup | 2016 |
![]() | FA Community Shield | 2013 |
![]() | FA Community Shield | 2011 |
![]() | FA Community Shield | 2010 |
![]() | Football League Cup | 2010 |
![]() | League Cup | 2010 |
![]() | Football League Cup | 2009 |
![]() | League Cup | 2009 |
![]() | FIFA Club World Cup | 2008 |
![]() | UEFA Champions League | 2008 |
![]() | FA Community Shield | 2008 |
![]() | FA Community Shield | 2007 |
![]() | Football League Cup | 2006 |
![]() | League Cup | 2006 |
![]() | FA Trophy | 2004 |
![]() | FA Cup | 2004 |
![]() | FA Community Shield | 2003 |
![]() | UEFA Champions League | 1999 |
![]() | FA Cup | 1999 |
![]() | FA Community Shield | 1997 |
![]() | FA Community Shield | 1996 |
![]() | FA Cup | 1996 |
![]() | FA Community Shield | 1994 |
![]() | FA Cup | 1994 |
![]() | FA Community Shield | 1993 |
![]() | League Cup | 1992 |
![]() | Football League Cup | 1992 |
![]() | UEFA European Super Cup | 1991 |
![]() | FA Cup | 1990 |
![]() | FA Cup | 1985 |
![]() | FA Cup | 1983 |
![]() | FA Community Shield | 1983 |
![]() | UEFA Champions League | 1968 |
![]() | FA Community Shield | 1967 |
![]() | FA Community Shield | 1965 |
![]() | FA Cup | 1963 |
![]() | FA Community Shield | 1957 |
![]() | FA Community Shield | 1956 |
![]() | FA Community Shield | 1952 |
![]() | FA Cup | 1948 |
![]() | FA Community Shield | 1911 |
![]() | FA Cup | 1909 |
![]() | FA Community Shield | 1908 |
Rivalové klubu | |
![]() | Manchester City |
![]() | Liverpool |
![]() | Arsenal |
![]() | Chelsea |
![]() | Leeds United |